Prices
Our standard course prices are listed below. But we have a number of economical special packages so please contact us for details.
See below for additional school charges and airport/station transfer costs.
Course prices
| No. of months |
No. of weeks |
15 hours per week | 10 hours per week | ||||
|---|---|---|---|---|---|---|---|
| 9.30-12.30 | 12.30-3.30 | 3.30-6.30 | 3.30-5.30 | 5.30-7.30 | 7.30-9.30 | ||
| 1 | £60 | £50 | £60 | £50 | £50 | £60 | |
| 2 | £110 | £90 | £110 | £90 | £90 | £110 | |
| 3 | £160 | £130 | £160 | £120 | £120 | £160 | |
| 1 | 4 | £200 | £160 | £200 | £150 | £150 | £200 |
| 2 | 8 | £360 | £300 | £360 | £270 | £270 | £330 |
| 3 | 12 | £500 | £440 | £500 | £400 | £400 | £460 |
| 4 | 16 | £630 | £550 | £630 | £520 | £520 | £600 |
| 5 | 20 | £740 | £700 | £740 | £640 | £640 | £700 |
| 6 | 24 | £860 | £780 | £860 | £720 | £720 | £800 |
| 9 | 36 | £1180 | £1080 | £1180 | £1000 | £1000 | £1100 |
| 12 | 48 | £1500 | £1300 | £1500 | £1200 | £1200 | £1400 |
Additional school charges
| Registration fee (UK applications) | free! |
|---|---|
| Course books | £10 each |
| Set of course tapes or CDs | £25 |
| Accommodation booking fee | £25 |
| Course deposit (students applying from outside the UK only) | £250 |
Airport/station transfers
| One way | |
|---|---|
| Heathrow | £25 |
| Gatwick | £45 |
| Stanstead | £45 |
| Luton | £55 |
| Victoria Station | £25 |
| Waterloo Station | £30 |
