Prices
Our standard course prices are listed below. Special discount prices are available at certain times of year. Please contact us for details.
See below for additional school charges and airport/station transfer costs.
Callan Method Course
| No.
of weeks | 20 lessons per week* | 15 lessons per week | 10 lessons per week | ||||
|---|---|---|---|---|---|---|---|
| 9.30-1.20 | 12.30-4.20 | 9.30-12.20 | 12.30-3.20 | 3.30-5.20 | 5.30-7.20 | 7.30-9.20 | |
| 1 | £85 | £75 | £70 | £60 | £50 | £60 | £60 |
| 2 | £160 | £140 | £135 | £115 | £90 | £115 | £115 |
| 3 | £230 | £200 | £190 | £165 | £120 | £165 | £165 |
| 4 | £300 | £260 | £240 | £200 | £150 | £200 | £200 |
| 8 | £580 | £500 | £460 | £390 | £270 | £390 | £390 |
| 12 | £840 | £720 | £660 | £580 | £400 | £580 | £580 |
| 16 | £1060 | £935 | £850 | £750 | £520 | £750 | £750 |
| 20 | £1240 | £1130 | £1030 | £920 | £640 | £920 | £920 |
| 24 | £1460 | £1320 | £1200 | £1080 | £720 | £1080 | £1080 |
| 36 | £1980 | £1800 | £1620 | £1440 | £1000 | £1440 | £1440 |
| 48 | £2450 | £2160 | £19200 | £1680 | £1200 | £1680 | £1680 |
* General Student Visa courses
Exam Preparation Courses
Price includes exam fee and course books. CM = Callan Method. EP = Exam Prep.| No.
of weeks | 20
hours per week* (2hrs EP + 2hrs CM) | 15
hours per week (2hrs EP + 1hr CM) | 10 hours per week (EP only) | ||||
|---|---|---|---|---|---|---|---|
| 9.30-1.20 | 12.30-4.20 | 9.30-12.20 | 12.30-3.20 | 3.30-5.20 | 5.30-7.20 | 7.30-9.20 | |
| 1 | £260 | £250 | £245 | £235 | £225 | £235 | £235 |
| 2 | £325 | £305 | £310 | £300 | £265 | £290 | £290 |
| 3 | £405 | £375 | £365 | £340 | £295 | £340 | £340 |
| 4 | £475 | £435 | £405 | £375 | £325 | £375 | £375 |
| 8 | £755 | £675 | £635 | £565 | £445 | £565 | £565 |
| 12 | £1,015 | £895 | £835 | £755 | £575 | £755 | £755 |
* General Student Visa courses
Accommodation
Fees (per
person per week)
| Homestay Rates | Hostel rates | Flat Shares (SC Only) | |
|---|---|---|---|
| Single BB/SC | £140 | £383 | £165 |
| Twin BB/SC | £130 | £195 | £135 |
| Single HB | £160 | £432 | n/a |
| Twin HB | £150 | £244 | n/a |
| Multiple BB | n/a | £147 | n/a |
| Multiple HB | n/a | £196 | n/a |
SC = Room only with use of kitchen
HB = Room, Continental Breakfast and Dinner
Please note: Homestay rates may vary very slightly depending on location
Additional school charges
| Course Registration Fee (within UK) | £10 |
|---|---|
| Course Registration Fee (outside UK) | £20 |
| Callan Method Student Books | £10 |
| Set of Callan CDs (optional) | £25 |
| Exam preparation course supplement (includes exam fee and course books) | £175 |
| Accommodation booking fee | £25 |
Transfer Fees (one way)
| Heathrow | £35 |
|---|---|
| Gatwick | £70 |
| Stanstead | £70 |
| Luton | £70 |
| Victoria Station | £35 |

